ATi & nVidia Anti-Aliasing Performance
Anti-Aliasing quality and performance compared while using anisotropic filtering
Dezember 10, 2003 / by Leonidas / page 10 of 10 / translated by 3DCenter Translation Team
Appendix: Benchmarks (cont'd)
UT2003 1024x768 |
without AA | ATi 2x nVidia 2x |
nVidia 4x | nVidia 4xS | nVidia 8x | ATi 4x nVidia 12x |
nVidia 8xS | ATi 6x |
Radeon 9800 Pro 256MB | 43,9 | 42,6 | - | - | - | 41,0 | - | 37,2 |
Radeon 9800 Pro 128MB | 44,0 | 37,5 | - | - | - | 24,9 | - | 18,9 |
Radeon 9800 128MB | 42,5 | 35,0 | - | - | - | 23,1 | - | 17,9 |
Radeon 9700 Pro 128MB | 42,8 | 35,3 | - | - | - | 23,4 | - | 18,2 |
Radeon 9700 128MB | 40,3 | 32,2 | - | - | - | 22,9 | - | 17,0 |
GeForceFX 5900 Ultra 256MB | 44,1 | 43,4 | 43,1 | 36,8 | 28,3 | 27,4 | 21,8 | - |
GeForceFX 5900 128MB | 44,3 | 41,4 | 33,3 | 25,1 | 18,4 | 19,1 | 14,6 | - |
GeForceFX 5800 Ultra 128MB | 44,4 | 41,8 | 35,9 | 28,1 | 19,2 | 18,6 | 14,7 | - |
GeForceFX 5800 128MB | 44,1 | 40,7 | 33,4 | 24,7 | 16,5 | 16,8 | 13,0 | - |
UT2003 1280x960 |
without AA | ATi 2x nVidia 2x |
nVidia 4x | nVidia 4xS | nVidia 8x | ATi 4x nVidia 12x |
nVidia 8xS | ATi 6x |
Radeon 9800 Pro 256MB | 39,4 | 35,5 | - | - | - | 32,2 | - | 28,5 |
Radeon 9800 Pro 128MB | 38,7 | 25,3 | - | - | - | 15,9 | - | 15,0 |
Radeon 9800 128MB | 35,4 | 22,9 | - | - | - | 15,1 | - | 14,1 |
Radeon 9700 Pro 128MB | 35,9 | 23,3 | - | - | - | 15,2 | - | 14,2 |
Radeon 9700 128MB | 30,7 | 21,1 | - | - | - | 14,3 | - | 13,3 |
GeForceFX 5900 Ultra 256MB | 43,1 | 41,2 | 40,1 | 27,4 | 19,2 | 19,2 | 19,1 | - |
GeForceFX 5900 128MB | 41,1 | 29,2 | 25,2 | 17,2 | 12,8 | 12,9 | 12,8 | - |
GeForceFX 5800 Ultra 128MB | 43,4 | 30,8 | 25,6 | 17,3 | 12,9 | 13,1 | 12,8 | - |
GeForceFX 5800 128MB | 41,0 | 28,0 | 23,5 | 15,5 | 11,3 | 11,6 | 11,3 | - |
Enemy Territory 1024x768 |
without AA | ATi 2x nVidia 2x |
nVidia 4x | nVidia 4xS | nVidia 8x | ATi 4x nVidia 12x |
nVidia 8xS | ATi 6x |
Radeon 9800 Pro 256MB | 56,0 | 55,9 | - | - | - | 54,6 | - | 47,3 |
Radeon 9800 Pro 128MB | 55,7 | 55,7 | - | - | - | 54,5 | - | 46,9 |
Radeon 9800 128MB | 55,9 | 55,4 | - | - | - | 52,1 | - | 41,3 |
Radeon 9700 Pro 128MB | 55,9 | 55,4 | - | - | - | 52,8 | - | 42,7 |
Radeon 9700 128MB | 55,8 | 54,7 | - | - | - | 49,3 | - | 37,1 |
GeForceFX 5900 Ultra 256MB | 58,8 | 56,3 | 53,9 | - | - | - | 25,1 | - |
GeForceFX 5900 128MB | 57,0 | 53,9 | 50,8 | - | - | - | 22,6 | - |
GeForceFX 5800 Ultra 128MB | 59,0 | 56,1 | 51,5 | - | - | - | 24,3 | - |
GeForceFX 5800 128MB | 55,6 | 51,4 | 45,2 | - | - | - | 20,2 | - |
Enemy Territory 1280x1024 |
without AA | ATi 2x nVidia 2x |
nVidia 4x | nVidia 4xS | nVidia 8x | ATi 4x nVidia 12x |
nVidia 8xS | ATi 6x |
Radeon 9800 Pro 256MB | 55,4 | 53,4 | - | - | - | 46,6 | - | 34,6 |
Radeon 9800 Pro 128MB | 55,2 | 53,3 | - | - | - | 46,2 | - | 34,2 |
Radeon 9800 128MB | 54,0 | 49,9 | - | - | - | 40,7 | - | 29,3 |
Radeon 9700 Pro 128MB | 54,3 | 50,7 | - | - | - | 42,1 | - | 30,4 |
Radeon 9700 128MB | 51,8 | 46,2 | - | - | - | 36,5 | - | 26,1 |
GeForceFX 5900 Ultra 256MB | 50,4 | 46,2 | 42,1 | - | - | - | 17,2 | - |
GeForceFX 5900 128MB | 46,6 | 42,4 | 38,5 | - | - | - | 15,4 | - |
GeForceFX 5800 Ultra 128MB | 50,6 | 45,4 | 38,3 | - | - | - | 14,7 | - |
GeForceFX 5800 128MB | 44,3 | 39,2 | 32,6 | - | - | - | 12,1 | - |