ATi & nVidia Anti-Aliasing Performance
Anti-Aliasing quality and performance compared while using anisotropic filtering
Dezember 10, 2003 / by Leonidas / page 9 of 10 / translated by 3DCenter Translation Team
Appendix: Benchmarks (cont'd)
Serious Sam: TSE 1024x768 |
without AA | ATi 2x nVidia 2x |
nVidia 4x | nVidia 4xS | nVidia 8x | ATi 4x nVidia 12x |
nVidia 8xS | ATi 6x |
Radeon 9800 Pro 256MB | 65,3 | 64,0 | - | - | - | 63,4 | - | 58,9 |
Radeon 9800 Pro 128MB | 65,6 | 63,9 | - | - | - | 62,8 | - | 58,9 |
Radeon 9800 128MB | 63,3 | 61,5 | - | - | - | 59,8 | - | 54,8 |
Radeon 9700 Pro 128MB | 63,8 | 62,1 | - | - | - | 60,7 | - | 56,1 |
Radeon 9700 128MB | 61,7 | 60,0 | - | - | - | 57,3 | - | 51,6 |
GeForceFX 5900 Ultra 256MB | 72,4 | 70,9 | 70,2 | - | - | - | 33,4 | - |
GeForceFX 5900 128MB | 71,8 | 70,3 | 68,9 | - | - | - | 30,0 | - |
GeForceFX 5800 Ultra 128MB | 72,7 | 71,0 | 67,2 | - | - | - | 31,5 | - |
GeForceFX 5800 128MB | 69,7 | 67,3 | 62,4 | - | - | - | 26,6 | - |
Serious Sam: TSE 1280x960 |
without AA | ATi 2x nVidia 2x |
nVidia 4x | nVidia 4xS | nVidia 8x | ATi 4x nVidia 12x |
nVidia 8xS | ATi 6x |
Radeon 9800 Pro 256MB | 59,5 | 58,7 | - | - | - | 55,0 | - | 48,5 |
Radeon 9800 Pro 128MB | 59,5 | 58,0 | - | - | - | 54,9 | - | 48,6 |
Radeon 9800 128MB | 56,4 | 54,0 | - | - | - | 50,2 | - | 42,9 |
Radeon 9700 Pro 128MB | 57,2 | 55,2 | - | - | - | 51,0 | - | 44,0 |
Radeon 9700 128MB | 54,1 | 49,7 | - | - | - | 46,0 | - | 38,2 |
GeForceFX 5900 Ultra 256MB | 65,9 | 64,0 | 61,2 | - | - | - | 23,4 | - |
GeForceFX 5900 128MB | 63,2 | 60,0 | 57,4 | - | - | - | 20,9 | - |
GeForceFX 5800 Ultra 128MB | 66,2 | 61,4 | 55,3 | - | - | - | 19,7 | - |
GeForceFX 5800 128MB | 60,9 | 55,8 | 47,9 | - | - | - | 16,3 | - |
ST: Elite Force II 1024x768 |
without AA | ATi 2x nVidia 2x |
nVidia 4x | nVidia 4xS | nVidia 8x | ATi 4x nVidia 12x |
nVidia 8xS | ATi 6x |
Radeon 9800 Pro 256MB | 64,0 | 60,4 | - | - | - | 50,4 | - | 37,8 |
Radeon 9800 Pro 128MB | 63,9 | 60,3 | - | - | - | 50,1 | - | 37,5 |
Radeon 9800 128MB | 61,8 | 55,8 | - | - | - | 44,6 | - | 32,6 |
Radeon 9700 Pro 128MB | 62,4 | 56,7 | - | - | - | 45,9 | - | 33,6 |
Radeon 9700 128MB | 58,5 | 51,8 | - | - | - | 40,7 | - | 29,0 |
GeForceFX 5900 Ultra 256MB | 60,0 | 53,5 | 47,5 | - | - | - | 20,5 | - |
GeForceFX 5900 128MB | 54,5 | 48,8 | 43,3 | - | - | - | 18,5 | - |
GeForceFX 5800 Ultra 128MB | 60,8 | 53,0 | 43,0 | - | - | - | 19,6 | - |
GeForceFX 5800 128MB | 52,1 | 45,0 | 36,2 | - | - | - | 16,1 | - |
ST: Elite Force II 1280x1024 |
without AA | ATi 2x nVidia 2x |
nVidia 4x | nVidia 4xS | nVidia 8x | ATi 4x nVidia 12x |
nVidia 8xS | ATi 6x |
Radeon 9800 Pro 256MB | 55,3 | 48,1 | - | - | - | 37,2 | - | 26,6 |
Radeon 9800 Pro 128MB | 55,1 | 47,7 | - | - | - | 36,8 | - | 26,4 |
Radeon 9800 128MB | 49,7 | 42,1 | - | - | - | 31,9 | - | 22,7 |
Radeon 9700 Pro 128MB | 50,7 | 43,3 | - | - | - | 33,0 | - | 23,3 |
Radeon 9700 128MB | 44,9 | 37,9 | - | - | - | 28,6 | - | 20,0 |
GeForceFX 5900 Ultra 256MB | 44,0 | 38,8 | 33,6 | - | - | - | 14,3 | - |
GeForceFX 5900 128MB | 39,4 | 34,9 | 30,2 | - | - | - | 12,9 | - |
GeForceFX 5800 Ultra 128MB | 44,7 | 38,1 | 29,7 | - | - | - | 10,8 | - |
GeForceFX 5800 128MB | 37,2 | 31,8 | 24,7 | - | - | - | 8,8 | - |