ATi & nVidia Anti-Aliasing Performance
Anti-Aliasing quality and performance compared while using anisotropic filtering
Dezember 10, 2003 / by Leonidas / page 7 of 10 / translated by 3DCenter Translation Team
Appendix: Benchmarks
All benchmarks were run with 16x anisotropic filtering on ATi cards (full trilinear has been forced with rTool) and 8x anisotropic filtering on nVidia cards:
AquaNox 2 1024x768 |
without AA | ATi 2x nVidia 2x |
nVidia 4x | nVidia 4xS | nVidia 8x | ATi 4x nVidia 12x |
nVidia 8xS | ATi 6x |
Radeon 9800 Pro 256MB | 71,3 | 69,0 | - | - | - | 64,3 | - | 55,1 |
Radeon 9800 Pro 128MB | 71,2 | 68,2 | - | - | - | 63,6 | - | 54,7 |
Radeon 9800 128MB | 64,1 | 61,1 | - | - | - | 56,5 | - | 48,3 |
Radeon 9700 Pro 128MB | 64,2 | 61,4 | - | - | - | 57,2 | - | 48,8 |
Radeon 9700 128MB | 57,9 | 54,4 | - | - | - | 49,7 | - | 42,4 |
GeForceFX 5900 Ultra 256MB | 62,8 | 49,9 | 43,1 | 29,6 | 19,7 | 20,1 | 15,8 | - |
GeForceFX 5900 128MB | 58,3 | 45,2 | 38,8 | 27,2 | 17,9 | 18,4 | 14,3 | - |
GeForceFX 5800 Ultra 128MB | 64,7 | 51,8 | 43,4 | 28,2 | 17,9 | 19,1 | 14,8 | - |
GeForceFX 5800 128MB | 55,4 | 44,1 | 36,9 | 22,9 | 14,5 | 15,4 | 12,1 | - |
AquaNox 2 1280x960 |
without AA | ATi 2x nVidia 2x |
nVidia 4x | nVidia 4xS | nVidia 8x | ATi 4x nVidia 12x |
nVidia 8xS | ATi 6x |
Radeon 9800 Pro 256MB | 55,5 | 52,7 | - | - | - | 48,2 | - | 39,9 |
Radeon 9800 Pro 128MB | 55,0 | 52,0 | - | - | - | 47,5 | - | 39,6 |
Radeon 9800 128MB | 48,3 | 45,7 | - | - | - | 41,4 | - | 34,1 |
Radeon 9700 Pro 128MB | 49,3 | 46,3 | - | - | - | 42,8 | - | 34,5 |
Radeon 9700 128MB | 43,1 | 40,3 | - | - | - | 36,3 | - | 29,6 |
GeForceFX 5900 Ultra 256MB | 48,4 | 36,4 | 30,0 | 20,8 | 14,0 | 14,0 | 14,0 | - |
GeForceFX 5900 128MB | 43,4 | 32,5 | 27,2 | 18,6 | 12,6 | 12,6 | 12,6 | - |
GeForceFX 5800 Ultra 128MB | 48,0 | 38,3 | 30,7 | 19,4 | 13,2 | 13,0 | 13,2 | - |
GeForceFX 5800 128MB | 40,3 | 31,8 | 25,4 | 15,5 | 10,5 | 10,6 | 10,6 | - |
Comanche 4 1024x768 |
without AA | ATi 2x nVidia 2x |
nVidia 4x | nVidia 4xS | nVidia 8x | ATi 4x nVidia 12x |
nVidia 8xS | ATi 6x |
Radeon 9800 Pro 256MB | 43,1 | 42,7 | - | - | - | 42,2 | - | 40,1 |
Radeon 9800 Pro 128MB | 43,3 | 42,7 | - | - | - | 42,1 | - | 39,7 |
Radeon 9800 128MB | 43,2 | 42,0 | - | - | - | 40,4 | - | 36,5 |
Radeon 9700 Pro 128MB | 42,7 | 42,8 | - | - | - | 41,3 | - | 37,5 |
Radeon 9700 128MB | 42,9 | 41,5 | - | - | - | 38,3 | - | 33,9 |
GeForceFX 5900 Ultra 256MB | 41,7 | 40,2 | 39,9 | 35,7 | 27,9 | 28,6 | 23,1 | - |
GeForceFX 5900 128MB | 41,4 | 39,5 | 39,0 | 33,6 | 25,3 | 26,3 | 20,7 | - |
GeForceFX 5800 Ultra 128MB | 41,9 | 40,3 | 39,8 | 34,9 | 25,3 | 26,7 | 21,5 | - |
GeForceFX 5800 128MB | 41,5 | 39,2 | 38,3 | 31,0 | 21,3 | 22,7 | 18,1 | - |
Comanche 4 1280x1024 |
without AA | ATi 2x nVidia 2x |
nVidia 4x | nVidia 4xS | nVidia 8x | ATi 4x nVidia 12x |
nVidia 8xS | ATi 6x |
Radeon 9800 Pro 256MB | 42,5 | 41,4 | - | - | - | 38,0 | - | 33,7 |
Radeon 9800 Pro 128MB | 42,5 | 41,2 | - | - | - | 37,7 | - | 32,7 |
Radeon 9800 128MB | 41,8 | 39,0 | - | - | - | 34,2 | - | 28,7 |
Radeon 9700 Pro 128MB | 41,9 | 39,8 | - | - | - | 35,1 | - | 29,6 |
Radeon 9700 128MB | 40,9 | 36,6 | - | - | - | 31,4 | - | 26,1 |
GeForceFX 5900 Ultra 256MB | 40,5 | 38,1 | 37,0 | 28,4 | 20,7 | 20,3 | 20,7 | - |
GeForceFX 5900 128MB | 39,7 | 36,4 | 34,6 | 25,5 | 18,5 | 18,4 | 18,5 | - |
GeForceFX 5800 Ultra 128MB | 40,5 | 37,6 | 35,0 | 25,9 | 18,4 | 18,3 | 18,4 | - |
GeForceFX 5800 128MB | 39,0 | 35,0 | 31,3 | 22,1 | 15,5 | 15,4 | 15,2 | - |