ATi & nVidia Anti-Aliasing Performance
Anti-Aliasing quality and performance compared while using anisotropic filtering
Dezember 10, 2003 / by Leonidas / page 8 of 10 / translated by 3DCenter Translation Team
Appendix: Benchmarks (cont'd)
Dungeon Siege 1024x768 |
without AA | ATi 2x nVidia 2x |
nVidia 4x | nVidia 4xS | nVidia 8x | ATi 4x nVidia 12x |
nVidia 8xS | ATi 6x |
Radeon 9800 Pro 256MB | 67,3 | 67,4 | - | - | - | 67,3 | - | 66,8 |
Radeon 9800 Pro 128MB | 68,1 | 67,2 | - | - | - | 67,1 | - | 67,3 |
Radeon 9800 128MB | 66,6 | 67,2 | - | - | - | 66,5 | - | 66,8 |
Radeon 9700 Pro 128MB | 67,3 | 67,7 | - | - | - | 66,6 | - | 67,3 |
Radeon 9700 128MB | 66,5 | 67,6 | - | - | - | 66,7 | - | 66,3 |
GeForceFX 5900 Ultra 256MB | 66,9 | 57,5 | 55,7 | 54,0 | 51,7 | 56,1 | 47,2 | - |
GeForceFX 5900 128MB | 66,8 | 57,5 | 54,9 | 53,3 | 48,4 | 50,8 | 44,6 | - |
GeForceFX 5800 Ultra 128MB | 66,7 | 55,1 | 64,0 | 60,2 | 47,4 | 49,8 | 43,3 | - |
GeForceFX 5800 128MB | 66,4 | 54,4 | 62,6 | 56,4 | 41,5 | 43,9 | 37,6 | - |
Dungeon Siege 1280x1024 |
without AA | ATi 2x nVidia 2x |
nVidia 4x | nVidia 4xS | nVidia 8x | ATi 4x nVidia 12x |
nVidia 8xS | ATi 6x |
Radeon 9800 Pro 256MB | 66,7 | 66,8 | - | - | - | 66,7 | - | 65,8 |
Radeon 9800 Pro 128MB | 67,2 | 66,4 | - | - | - | 66,9 | - | 66,3 |
Radeon 9800 128MB | 66,0 | 66,3 | - | - | - | 66,1 | - | 64,6 |
Radeon 9700 Pro 128MB | 67,3 | 66,4 | - | - | - | 66,1 | - | 64,6 |
Radeon 9700 128MB | 66,4 | 65,7 | - | - | - | 65,7 | - | 63,3 |
GeForceFX 5900 Ultra 256MB | 65,3 | 53,3 | 50,3 | 46,9 | 41,0 | 43,9 | 40,9 | - |
GeForceFX 5900 128MB | 65,6 | 53,2 | 48,6 | 44,6 | 38,1 | 37,9 | 38,1 | - |
GeForceFX 5800 Ultra 128MB | 65,7 | 50,0 | 57,8 | 49,9 | 36,3 | 36,1 | 36,6 | - |
GeForceFX 5800 128MB | 65,0 | 47,9 | 53,2 | 44,4 | 31,1 | 30,6 | 31,1 | - |
Max Payne 1024x768 |
without AA | ATi 2x nVidia 2x |
nVidia 4x | nVidia 4xS | nVidia 8x | ATi 4x nVidia 12x |
nVidia 8xS | ATi 6x |
Radeon 9800 Pro 256MB | 65,3 | 62,7 | - | - | - | 59,2 | - | 53,6 |
Radeon 9800 Pro 128MB | 65,1 | 62,4 | - | - | - | 58,7 | - | 53,0 |
Radeon 9800 128MB | 62,0 | 58,5 | - | - | - | 54,6 | - | 49,2 |
Radeon 9700 Pro 128MB | 62,5 | 59,3 | - | - | - | 55,5 | - | 50,0 |
Radeon 9700 128MB | 59,0 | 55,4 | - | - | - | 51,5 | - | 46,7 |
GeForceFX 5900 Ultra 256MB | 58,4 | 55,4 | 53,5 | 43,0 | 35,1 | 33,1 | 27,1 | - |
GeForceFX 5900 128MB | 55,1 | 52,1 | 50,4 | 40,2 | 32,1 | 30,6 | 24,6 | - |
GeForceFX 5800 Ultra 128MB | 57,8 | 53,7 | 50,3 | 40,1 | 30,1 | 30,1 | 24,6 | - |
GeForceFX 5800 128MB | 53,8 | 49,6 | 45,8 | 35,1 | 25,1 | 25,2 | 20,3 | - |
Max Payne 1280x960 |
without AA | ATi 2x nVidia 2x |
nVidia 4x | nVidia 4xS | nVidia 8x | ATi 4x nVidia 12x |
nVidia 8xS | ATi 6x |
Radeon 9800 Pro 256MB | 58,6 | 55,6 | - | - | - | 51,4 | - | 45,6 |
Radeon 9800 Pro 128MB | 58,5 | 55,0 | - | - | - | 51,1 | - | 46,1 |
Radeon 9800 128MB | 54,5 | 50,9 | - | - | - | 47,3 | - | 42,8 |
Radeon 9700 Pro 128MB | 55,3 | 52,0 | - | - | - | 48,2 | - | 42,8 |
Radeon 9700 128MB | 51,3 | 48,2 | - | - | - | 44,8 | - | 39,2 |
GeForceFX 5900 Ultra 256MB | 50,6 | 46,8 | 45,7 | 34,2 | 23,9 | 23,9 | 23,4 | - |
GeForceFX 5900 128MB | 47,8 | 44,2 | 43,1 | 31,4 | 21,8 | 21,7 | 21,7 | - |
GeForceFX 5800 Ultra 128MB | 50,7 | 46,0 | 41,4 | 30,0 | 21,1 | 21,4 | 21,3 | - |
GeForceFX 5800 128MB | 46,5 | 42,3 | 36,5 | 25,8 | 18,2 | 17,6 | 18,0 | - |