Theoretische Benchmarks zum G70-Chip
1. September 2005 / von Leonidas / Seite 3 von 9
Theoretische Benchmarks (Forts.)
Als nächstes steht der Archmark in der Version 0.50 auf dem Programm. Jenes Tool misst verschiedene Füllraten, aber auch Sachen wie die verfügbare Bandbreite, Texturingleistung und einiges anderes mehr.
ArchMark | GeForce 7800 GTX |
GeForce 7800 GT |
G70 @ GF68U Niveau | GeForce 6800 Ultra |
Radeon X850 XT-PE |
Fillrate: 32 bits: Col | 6,857 GPix/s | 6,428 GPix/s | 6,428 GPix/s | 6,320 GPix/s | 6,315 GPix/s |
Fillrate: 32 bits: Z | 13,468 GPix/s | 12,660 GPix/s | 12,660 GPix/s | 12,555 GPix/s | 8,532 GPix/s |
Fillrate: 32 bits: ColZ | 6,857 GPix/s | 6,428 GPix/s | 6,428 GPix/s | 6,320 GPix/s | 5,013 GPix/s |
Fillrate: 32 bits: ZPassColZ | 6,856 GPix/s | 6,427 GPix/s | 6,327 GPix/s | 6,118 GPix/s | 3,002 GPix/s |
Fillrate: 32 bits: ZCullLEqual | 27,151 GPix/s | 25,457 GPix/s | 25,456 GPix/s | 24,747 GPix/s | 122,713 GPix/s |
Fillrate: 32 bits: ZCullGEqual | 6,857 GPix/s | 6,428 GPix/s | 6,428 GPix/s | 6,320 GPix/s | 122,561 GPix/s |
Fillrate: 32 bits: ZCullEqual | 27,152 GPix/s | 25,455 GPix/s | 25,455 GPix/s | 24,747 GPix/s | 8,532 GPix/s |
Fillrate: 32 bits: S | 13,503 GPix/s | 12,631 GPix/s | 12,660 GPix/s | 12,555 GPix/s | 8,542 GPix/s |
Fillrate: 32 bits: SCull | 27,151 GPix/s | 25,457 GPix/s | 25,456 GPix/s | 24,746 GPix/s | 8,541 GPix/s |
Fillrate: 32 bits: stencil: S | 13,473 GPix/s | 12,556 GPix/s | 12,596 GPix/s | 12,514 GPix/s | 6,901 GPix/s |
Fillrate: 32 bits: stencil: ZFailS | 10,898 GPix/s | 9,360 GPix/s | 9,943 GPix/s | 10,098 GPix/s | 6,901 GPix/s |
Fillrate: 32 bits: stencil: z test: S | 13,473 GPix/s | 12,555 GPix/s | 12,597 GPix/s | 12,513 GPix/s | 6,901 GPix/s |
Fillrate: 32 bits: stencil: z test: ZS | 10,898 GPix/s | 9,360 GPix/s | 9,943 GPix/s | 10,098 GPix/s | 6,901 GPix/s |
Fillrate: 32 bits: stencil: z test: Col | 6,857 GPix/s | 6,428 GPix/s | 6,417 GPix/s | 6,320 GPix/s | 6,316 GPix/s |
Fillrate: 32 bits: stencil: z test: ColZ | 6,857 GPix/s | 6,428 GPix/s | 6,428 GPix/s | 6,320 GPix/s | 5,035 GPix/s |
Fillrate: 32 bits: stencil: z test: ColS | 6,857 GPix/s | 6,428 GPix/s | 6,428 GPix/s | 6,281 GPix/s | 2,993 GPix/s |
Fillrate: 32 bits: stencil: z test: ColZS | 6,857 GPix/s | 6,265 GPix/s | 6,428 GPix/s | 6,320 GPix/s | 2,993 GPix/s |
Fillrate: 16 bits: Col | 6,845 GPix/s | 6,418 GPix/s | 6,425 GPix/s | 6,320 GPix/s | 8,466 GPix/s |
Fillrate: 16 bits: Z | 13,665 GPix/s | 12,811 GPix/s | 12,811 GPix/s | 12,555 GPix/s | 8,221 GPix/s |
Fillrate: 16 bits: ColZ | 6,847 GPix/s | 6,088 GPix/s | 6,401 GPix/s | 6,320 GPix/s | 5,903 GPix/s |
Fillrate: 16 bits: ZPassColZ | 5,431 GPix/s | 4,799 GPix/s | 5,028 GPix/s | 5,451 GPix/s | 3,381 GPix/s |
Fillrate: 16 bits: ZCullLEqual | 27,152 GPix/s | 25,456 GPix/s | 25,456 GPix/s | 24,747 GPix/s | 75,047 GPix/s |
Fillrate: 16 bits: ZCullGEqual | 6,799 GPix/s | 6,353 GPix/s | 6,368 GPix/s | 6,320 GPix/s | 122,613 GPix/s |
Fillrate: 16 bits: ZCullEqual | 27,154 GPix/s | 25,455 GPix/s | 25,455 GPix/s | 24,747 GPix/s | 8,529 GPix/s |
Bandwith: available: All | 53,511 GB/s | 44,802 GB/s | 48,747 GB/s | 48,980 GB/s | 50,384 GB/s |
Bandwith: available: Color | 37,031 GB/s | 30,984 GB/s | 33,730 GB/s | 33,883 GB/s | 26,713 GB/s |
Bandwith: available: ZAndStencil | 96,347 GB/s | 80,926 GB/s | 87,849 GB/s | 88,319 GB/s | 198,561 GB/s |
Bandwith: available: Z | 207,847 GB/s | 174,990 GB/s | 189,723 GB/s | 190,289 GB/s | 148,655 GB/s |
Bandwith: available: Stencil | 35,878 GB/s | 30,119 GB/s | 32,725 GB/s | 32,865 GB/s | 6,771 GB/s |
Bandwith: Draw | 43,658 GB/s | 37,112 GB/s | 39,431 GB/s | 38,076 GB/s | 34,112 GB/s |
Bandwith: BurnedByRAMDAC | 267,387 GB/s | 189,995 GB/s | 267,387 GB/s | 267,387 GB/s | 267,387 GB/s |
Bandwith: Physical | 43,926 GB/s | 37,302 GB/s | 39,698 GB/s | 38,343 GB/s | 34,379 GB/s |
Geometry: Plain vertices: Fan | 233,384 MTris/s | 219,504 MTris/s | 219,499 MTris/s | 132,748 MTris/s | 224,446 MTris/s |
Geometry: Plain vertices: List | 123,600 MTris/s | 113,893 MTris/s | 115,674 MTris/s | 105,485 MTris/s | 76,487 MTris/s |
Geometry: Plain vertices: Clip | 123,601 MTris/s | 115,650 MTris/s | 115,672 MTris/s | 105,487 MTris/s | 7,537 MTris/s |
Geometry: Vertex shading: LightD1 | 62,352 MTris/s | 58,487 MTris/s | 58,483 MTris/s | 53,087 MTris/s | 68,924 MTris/s |
Geometry: Vertex shading: LightP1 | 53,415 MTris/s | 44,513 MTris/s | 38,153 MTris/s | 35,686 MTris/s | 34,669 MTris/s |
Geometry: Vertex shading: Light P8 | 16,165 MTris/s | 13,471 MTris/s | 11,541 MTris/s | 10,480 MTris/s | 15,584 MTris/s |
Texturing: Bilinear: 1 texture | 6,671 GPix/s | 6,401 GPix/s | 6,405 GPix/s | 6,309 GPix/s | 8,002 GPix/s |
Texturing: Bilinear: 2 texture | 5,141 GPix/s | 4,016 GPix/s | 3,214 GPix/s | 3,160 GPix/s | 4,163 GPix/s |
Texturing: Bilinear: 3 texture | 3,421 GPix/s | 2,675 GPix/s | 2,144 GPix/s | 2,107 GPix/s | 2,805 GPix/s |
Texturing: Bilinear: 4 texture | 2,572 GPix/s | 2,009 GPix/s | 1,608 GPix/s | 1,569 GPix/s | 2,115 GPix/s |
Texturing: Trilinear: 1 texture | 5,715 GPix/s | 4,613 GPix/s | 3,792 GPix/s | 3,732 GPix/s | 4,110 GPix/s |
Texturing: Trilinear: 2 texture | 3,005 GPix/s | 2,362 GPix/s | 1,899 GPix/s | 1,866 GPix/s | 2,087 GPix/s |
Texturing: Trilinear: 3 texture | 2,005 GPix/s | 1,577 GPix/s | 1,266 GPix/s | 1,240 GPix/s | 1,399 GPix/s |
Texturing: Trilinear: 4 texture | 1,504 GPix/s | 1,183 GPix/s | 0,950 GPix/s | 0,928 GPix/s | 1,013 GPix/s |
Readback: Whole buffer: R8G8B8A8 | 150,719 MPix/s | 153,541 MPix/s | 155,995 MPix/s | 229,224 MPix/s | 31,538 MPix/s |
Readback: Whole buffer: B8G8R8A8 | 158,361 MPix/s | 158,359 MPix/s | 158,383 MPix/s | 241,823 MPix/s | 33,553 MPix/s |
Readback: Whole buffer: R8G8B8 | 157,531 MPix/s | 157,432 MPix/s | 157,524 MPix/s | 240,116 MPix/s | 34,187 MPix/s |
Readback: Whole buffer: B8G8R8 | 157,494 MPix/s | 157,948 MPix/s | 157,707 MPix/s | 254,853 MPix/s | 34,216 MPix/s |
Readback: Whole buffer: Zuint | 158,362 MPix/s | 156,735 MPix/s | 158,402 MPix/s | 236,952 MPix/s | 1,758 MPix/s |
Readback: Whole buffer: Zfloat | 156,397 MPix/s | 155,611 MPix/s | 158,234 MPix/s | 218,980 MPix/s | 1,763 MPix/s |
Readback: Whole buffer: S8 | 158,487 MPix/s | 158,248 MPix/s | 158,399 MPix/s | 304,622 MPix/s | 1,768 MPix/s |
Readback: 32x32 region: R8G8B8A8 | 44,062 MPix/s | 39,886 MPix/s | 44,101 MPix/s | 46,660 MPix/s | 9,703 MPix/s |
Readback: 32x32 region: B8G8R8A8 | 47,893 MPix/s | 48,189 MPix/s | 47,851 MPix/s | 51,128 MPix/s | 9,724 MPix/s |
Readback: 32x32 region: R8G8B8 | 43,279 MPix/s | 43,278 MPix/s | 43,409 MPix/s | 45,661 MPix/s | 9,738 MPix/s |
Readback: 32x32 region: B8G8R8 | 43,889 MPix/s | 43,738 MPix/s | 44,133 MPix/s | 46,146 MPix/s | 9,677 MPix/s |
Readback: 32x32 region: Zuint | 44,142 MPix/s | 44,550 MPix/s | 44,451 MPix/s | 46,798 MPix/s | 1,732 MPix/s |
Readback: 32x32 region: Zfloat | 43,489 MPix/s | 44,230 MPix/s | 43,324 MPix/s | 46,241 MPix/s | 1,633 MPix/s |
Readback: 32x32 region: S8 | 46,423 MPix/s | 43,831 MPix/s | 46,649 MPix/s | 48,492 MPix/s | 1,633 MPix/s |
Texture cache: RGBA | 4 Byte | 4 Byte | 4 Byte | 8192 Byte | 8192 Byte |
Texture cache: DXT1 | 32768 Byte | 32768 Byte | 32768 Byte | 8192 Byte | 8192 Byte |
Texture cache: DXT5 | 32768 Byte | 32768 Byte | 32768 Byte | 8192 Byte | 8192 Byte |
Tiling: updating all buffers (w/h) | 8/4 | 4/4 | 8/4 | 8/4 | 4/4 |
Tiling: in color buffer (w/h) | 8/4 | 4/4 | 8/4 | 8/4 | 4/4 |
Tiling: in depth buffer (w/h) | 8/64 | 8/64 | 8/64 | 8/64 | 2/2 |
Tiling: in stencil buffer (w/h) | 8/64 | 8/none | 8/64 | 8/64 | 2/2 |
Diese vielen Werte werden wahrscheinlich nur denjenigen etwas sagen, die sich schon eingehend mit dem ArchMark beschäftigt haben ;). Auffällig ist eventuell, daß die simulierte GeForce 6800 Ultra auf G70-Basis teilweise die absolut identischen Werte wie eine GeForce 7800 GT erbringt, obwohl es hier sowohl Pipeline- wie auch Takt-Unterschiede gibt. Dies deutet eventuell darauf hin, daß nVidia bei der GeForce 7800 GT noch etwas mehr deaktiviert hat als nur die 4 Pixel- und 1 Vertex-Pipelines, womit diese 20-Pipelines-Karte trotz höherer Pipeline-Anzahl teilweise nicht mehr Rohpower hat als die auf 16 Pipelines limitierte GeForce 7800 GTX (simulierte GeForce 6800 Ultra).